Guild bonus system 
the Guild Token
Every guild has a Total Level — the combined level of all its members, calculated live. The higher your guild's Total Level, the higher the Tier it unlocks, up to Tier 10. Unlocking a Tier only makes it available — a guild officer (Leader or Vice-Leader) must still purchase each bonus separately using guild currency donated to the guild bank.
Donate to your guild's bank with !donate guild . Purchase a bonus with !buyguildbonus (types: speed, exp, maxhp, maxmp, dmg, heal, skill, mlvl). Check your guild's current status and active bonuses at any time with !guild.
Each of the 7 bonus types is purchased independently and sequentially — you must own Tier N-1 of a type before buying Tier N of that same type (purchase with !buyguildbonus ). The Skills bonus is bought as a single, combined purchase, but is applied automatically based on each member's vocation: Knights and Paladins receive extra Skill Levels (Sword, Axe, Club, Distance, Shield, Fist, Fishing), while Sorcerers and Druids receive extra Magic Levels instead — no player choice needed.
The Skills bonus is permanent — once granted, it remains on your character forever, even if you leave the guild. All other bonuses (Speed, EXP, Max HP, Max MP, DMG, Healing) require active guild membership and stop applying if you leave.
| Your level | 1–250 | 251–500 | 501–750 | 751–1,000 | 1,001–1,250 | 1,251–1,500 | 1,501–1,750 | 1,751–2,000 | 2,001+ |
|---|---|---|---|---|---|---|---|---|---|
| Drop chance | — | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% |
| Tier | Min Total Lvl | Slots | Speed |
EXP % |
Max HP % |
Max MP % |
DMG % |
Healing % |
Skills* |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 30 | +10 | — | — | — | — | — | — |
| 1 | 8,400 | 32 | +30 | 1 | 1 | 0.5 | 0.25 | 1 | +1 |
| 2 | 10,800 | 34 | +50 | 2 | 2 | 1 | 0.5 | 2 | +2 |
| 3 | 13,500 | 36 | +70 | 3 | 3 | 1.5 | 1 | 3 | +3 |
| 4 | 16,500 | 38 | +90 | 4 | 4 | 2 | 1.5 | 4 | +4 |
| 5 | 19,800 | 40 | +110 | 5 | 5 | 2.5 | 2 | 5 | +5 |
| 6 | 23,400 | 42 | +130 | 6 | 6 | 3 | 2.5 | 6 | +6 |
| 7 | 27,300 | 44 | +150 | 7 | 7 | 3.5 | 3 | 7 | +7 |
| 8 | 31,500 | 46 | +170 | 8 | 8 | 4 | 3.5 | 8 | +8 |
| 9 | 36,000 | 48 | +190 | 9 | 9 | 4.5 | 4 | 9 | +9 |
| 10 | 40,000 | 50 | +210 | 10 | 10 | 5 | 5 | 10 | +10 |
| Tier | Speed |
EXP |
Max HP |
Max MP |
DMG |
Healing |
Skills* |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | 1,000 | 1,000 | 1,500 | 3,000 | 4,000 | 2,000 | 2,000 |
| 2 | 2,000 | 2,000 | 3,000 | 6,000 | 8,000 | 4,000 | 4,000 |
| 3 | 3,000 | 3,000 | 4,500 | 9,000 | 12,000 | 6,000 | 6,000 |
| 4 | 4,000 | 4,000 | 6,000 | 12,000 | 16,000 | 8,000 | 8,000 |
| 5 | 5,000 | 5,000 | 7,500 | 15,000 | 20,000 | 10,000 | 10,000 |
| 6 | 6,000 | 6,000 | 9,000 | 18,000 | 24,000 | 12,000 | 12,000 |
| 7 | 7,000 | 7,000 | 10,500 | 21,000 | 28,000 | 14,000 | 14,000 |
| 8 | 8,000 | 8,000 | 12,000 | 24,000 | 32,000 | 16,000 | 16,000 |
| 9 | 9,000 | 9,000 | 13,500 | 27,000 | 36,000 | 18,000 | 18,000 |
| 10 | 10,000 | 10,000 | 15,000 | 30,000 | 40,000 | 20,000 | 20,000 |

