Collect mounts to unlock permanent character bonuses. Quest mounts (earned through in-game achievements) and Gamestore mounts (purchased) each have their own independent 10-tier reward ladder. The more mounts you own in a category, the stronger the bonus, and both tracks stack together, independently from your outfit bonuses. Check your character page to see your current tier.
| Tier | Mounts | EXP % |
Max HP % |
Max MP % |
DMG % |
Healing % |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | — | — | — | — |
| 2 | 6 | 2 | — | — | — | — |
| 3 | 10 | 3 | 3 | — | — | — |
| 4 | 15 | 4 | 4 | — | — | — |
| 5 | 20 | 5 | 5 | 2.5 | — | — |
| 6 | 30 | 6 | 6 | 3 | — | — |
| 7 | 40 | 7 | 7 | 3.5 | 3 | — |
| 8 | 50 | 8 | 8 | 4 | 4 | — |
| 9 | 60 | 9 | 9 | 4.5 | 4.5 | 5 |
| 10 | 70 | 10 | 10 | 5 | 5 | 10 |
| Tier | Mounts | EXP % |
Max HP % |
Max MP % |
DMG % |
Healing % |
|---|---|---|---|---|---|---|
| 1 | 6 | 0.5 | — | — | — | — |
| 2 | 12 | 1 | — | — | — | — |
| 3 | 20 | 1.5 | 1.5 | — | — | — |
| 4 | 30 | 2 | 2 | — | — | — |
| 5 | 45 | 2.5 | 2.5 | 1.25 | — | — |
| 6 | 60 | 3 | 3 | 1.5 | — | — |
| 7 | 80 | 3.5 | 3.5 | 1.75 | 1.75 | — |
| 8 | 100 | 4 | 4 | 2 | 2 | — |
| 9 | 120 | 4.5 | 4.5 | 2.25 | 2.25 | 2.5 |
| 10 | 140 | 5 | 5 | 2.5 | 2.5 | 5 |
