Collect outfits to unlock permanent character bonuses. Quest outfits (earned through in-game achievements) and Gamestore outfits (purchased) each have their own independent 10-tier reward ladder. The more outfits you own in a category, the stronger the bonus, and both tracks stack together. Check your character page to see your current tier.
| Tier | Outfits | EXP % |
Max HP % |
Max MP % |
DMG % |
Healing % |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | — | — | — | — |
| 2 | 4 | 2 | — | — | — | — |
| 3 | 6 | 3 | 3 | — | — | — |
| 4 | 8 | 4 | 4 | — | — | — |
| 5 | 10 | 5 | 5 | 2.5 | — | — |
| 6 | 15 | 6 | 6 | 3 | — | — |
| 7 | 20 | 7 | 7 | 3.5 | 3 | — |
| 8 | 30 | 8 | 8 | 4 | 4 | — |
| 9 | 40 | 9 | 9 | 4.5 | 4.5 | 5 |
| 10 | 50 | 10 | 10 | 5 | 5 | 10 |
| Tier | Outfits | EXP % |
Max HP % |
Max MP % |
DMG % |
Healing % |
|---|---|---|---|---|---|---|
| 1 | 4 | 0.5 | — | — | — | — |
| 2 | 6 | 1 | — | — | — | — |
| 3 | 8 | 1.5 | 1.5 | — | — | — |
| 4 | 10 | 2 | 2 | — | — | — |
| 5 | 15 | 2.5 | 2.5 | 1.25 | — | — |
| 6 | 20 | 3 | 3 | 1.5 | — | — |
| 7 | 30 | 3.5 | 3.5 | 1.75 | 1.75 | — |
| 8 | 40 | 4 | 4 | 2 | 2 | — |
| 9 | 50 | 4.5 | 4.5 | 2.25 | 2.25 | 2.5 |
| 10 | 65 | 5 | 5 | 2.5 | 2.5 | 5 |
